League Table

POS   P W L F A DIFF PTS  
1 Brig Tavern 19 17 2 137 61 76 51
2 Silver Tassie 19 15 4 120 67 53 45
3 Blazers 19 15 4 119 68 51 45
4 Auld Hoose Windygates 19 15 4 117 70 47 45
5 Den Inn 19 15 4 124 85 39 45
6 Railway Tavern 19 12 7 109 100 9 36
7 Argyle Bar 19 12 7 98 100 -2 36
8 Buck'n'Hynd 19 10 9 99 99 0 30
9 Douglas Arms 19 10 9 95 103 -8 29 *
10 Sunbeam 19 8 11 90 108 -18 24
11 Windsor 19 7 12 90 119 -29 20 *
12 Maxwells 19 6 13 89 109 -20 18
13 Kirkland Bar 19 4 15 68 119 -51 12
14 Empire Bar 19 3 16 80 118 -38 9
15 Central 19 3 16 71 138 -67 9

* Adjustment Made